| Behind The Store Front
Prepared for the Retail Council of Canada in partnership with Industry Canada By Jacobson Consulting Inc.
Data Sources and Notes |
3.1 Data Collection
In this study, two types of surveys have been used, household and business. Household surveys cover exactly what the term describes, an individual in a household. A household is generally defined as being composed of a person or group of persons who co-reside in, or occupy, a dwelling. As in the case of dwellings, both collective and private households are identified. Business surveys generally cover one or more entities in a hierarchy.
The Enterprise (the top of the hierarchy), is associated with a complete set of financial statements. The enterprise, as a statistical unit, is defined as the organisational unit of a business that directs and controls the allocation of resources relating to its domestic operations, and for which consolidated financial and balance sheet accounts are maintained from which international transactions, an international investment position and a consolidated financial position for the unit can be derived. It corresponds to the institutional unit as defined for the System of National Accounts.
The Company is the level at which operating profit can be measured. The company, as a statistical unit, is defined as the organisational unit for which income and expenditure accounts and balance sheets are maintained from which operating profit and the rate of return on capital can be derived.
The Establishment is the level at which the accounting data required to measure production is available (principal inputs, revenues, salaries and wages).The establishment, as a statistical unit, is defined as the most homogeneous unit of production for which the business maintains accounting records from which it is possible to assemble all the data elements required to compile the full structure of the gross value of production (total sales or shipments, and inventories), the cost of materials and services, and labour and capital used in production.
The Location (the bottom of the hierarchy) requires only the number of employees for delineation. This unit is used only by the monthly survey of retail sales and inventories. The location, as a statistical unit, is defined as a producing unit at a single geographical location at which or from which economic activity is conducted and for which, at a minimum, employment data are available.
3.2 Retail-Specific Surveys
The Annual Retail Chain Survey measures, on an annual basis, the operating and financial characteristics of domiciled retail corporate chains and department stores. A "retail store chain" is defined as an organization operating four or more outlets in the same industry class under the same legal ownership at any time during the survey year. The independent stores could be both franchise and truly independent businesses. A "franchise" is part of a group of stores that sell the same products and operate similarly, but each franchise is independently owned. An "independent" store generally operates less than four locations.
3.3 Data Aggregation
The various data sources provide data at differing degrees of aggregation. The starting point for the information is the detailed NAICS classification. Because of the constraints of data confidentiality and survey samples, the detailed industries have been aggregated in some presentations into trade groups or special aggregates. The table below shows these aggregates defined in terms of the most detailed NAICS codes. In some cases, surveys such as LFS are only coded at a more aggregated level requiring minor adjustments to the classification.
| Special Aggregate | Trade Group | NAICS | Description |
| A | Automotive | ||
| 10 | New Car Dealers | ||
44111 |
New Car Dealers | ||
| 20 | Used and Recreational Motor Vehicle and Parts Dealers | ||
| 44112 | Used Car Dealers | ||
| 44121 | Recreational Vehicle Dealers | ||
| 44122 | Motorcycle, Boat, and Other Motor Vehicle Dealers | ||
| 44131 | Automotive Parts and Accessories Stores | ||
| 44132 | Tire Dealers | ||
| 130 | Gasoline Stations | ||
| 44711 | Gasoline Stations with Convenience Stores | ||
| 44719 | Other Gasoline Stations | ||
| B | Furniture, Home Furnishings and Electronics Stores | ||
| 30 | Furniture Stores | ||
| 44211 | Furniture Stores | ||
| 40 | Home Furnishings Stores | ||
| 44221 | Floor Covering Stores | ||
| 44229 | Other Home Furnishings Stores | ||
| 50 | Computer and Software Stores | ||
| 44312 | Computer and Software Stores | ||
| 60 | Home Electronics and Appliance Stores | ||
| 44311 | Appliance, Television and other Electronics Stores | ||
| 44313 | Camera and Photographic Supplies Stores | ||
| C | Building and Outdoor Home Supplies Stores | ||
| 70 | Home Centres and Hardware Stores | ||
| 44411 | Home Centres | ||
| 44413 | Hardware Stores | ||
| 80 | Specialized Building Materials and Garden Stores | ||
| 44412 | Paint and Wallpaper Stores | ||
| 44419 | Other Building Material Dealers | ||
| 44421 | Outdoor Power Equipment Stores | ||
| 44422 | Nursery Stores and Garden Centres | ||
| D | Food and Beverage Stores | ||
| 90 | Supermarkets | ||
| 44511 | Supermarkets and Other Grocery (except Convenience) Stores | ||
| 100 | Convenience and Specialty Food Stores | ||
| 44512 | Convenience Stores | ||
| 44521 | Meat Markets | ||
| 44522 | Fish and Seafood Markets | ||
| 44523 | Fruit and Vegetable Markets | ||
| 44529 | Other Specialty Food Stores | ||
| 110 | Beer, Wine and Liquor Stores | ||
| 44531 | Beer, Wine and Liquor Stores | ||
| E | Pharmacies and Personal Care Stores | ||
| 120 | Pharmacies and Personal Care Stores | ||
| 44611 | Pharmacies and Drug Stores | ||
| 44612 | Cosmetics, Beauty Supplies and Perfume Stores | ||
| 44613 | Optical Goods Stores | ||
| 44619 | Other Health and Personal Care Stores | ||
| F | Clothing and Accessories Stores | ||
| 140 | Clothing Stores | ||
| 44811 | Men's Clothing Stores | ||
| 44812 | Women's Clothing Stores | ||
| 44813 | Children's and Infant's Clothing Stores | ||
| 44814 | Family Clothing Stores | ||
| 44819 | Other Clothing Stores | ||
| 150 | Shoe, Clothing Accessories and Jewellery Stores | ||
| 44815 | Clothing Accessories Stores | ||
| 44821 | Shoe Stores | ||
| 44831 | Jewellery Stores | ||
| 44832 | Luggage and Leather Goods Stores | ||
| G | General Merchandise Stores | ||
| 170 | Department Stores | ||
| 45211 | Department Stores | ||
| 180 | Other General Merchandise Stores | ||
| 45291 | Warehouse Clubs and Superstores | ||
| 45299 | All Other General Merchandise Stores | ||
| H | Miscellaneous Retailers | ||
| 160 | Sporting Goods, Hobby, Music and Book Stores | ||
| 45111 | Sporting Goods Stores | ||
| 45112 | Hobby, Toy and Game Stores | ||
| 45113 | Sewing, Needlework and Piece Goods Stores | ||
| 45114 | Musical Instrument and Supplies Stores | ||
| 45121 | Book Stores and News Dealers | ||
| 45122 | Pre-Recorded Tape, Compact Disc and Record Stores | ||
| 190 | Miscellaneous Store Retailers | ||
| 45311 | Florists | ||
| 45321 | Office Supplies and Stationery Stores | ||
| 45322 | Gift, Novelty and Souvenir Stores | ||
| 45331 | Used Merchandise Stores | ||
| 45391 | Pet and Pet Supplies Stores | ||
| 45392 | Art Dealers | ||
| 45393 | Mobile Home Dealers | ||
| 45399 | All Other Miscellaneous Store Retailers | ||
| L | Non-Store Retailers | ||
| 210 | Electronic Shopping and Mail-Order Houses | ||
| 45411 | Electronic Shopping and Mail-Order Houses | ||
| 220 | Vending Machine Operators | ||
| 45421 | Vending Machine Operators | ||
| 230 | Fuel Dealers | ||
| 45431 | Fuel Dealers | ||
| 240 | Other Direct Selling Establishments | ||
| 45439 | Other Direct Selling Establishments |
| Source: Statistics Canada |
For the analysis of the WES survey, two aggregations, the traditional total retail and one excluding supermarkets are used. The exact definitions are:
-
(1) NAICS (441-448, 451-454)
(2) NAICS (441-444, 4453, 446-448, 451-454).