Behind The Store Front

Prepared for the Retail Council of Canada in partnership with Industry Canada By Jacobson Consulting Inc.

Statistical Supplement


Retail Establishment Counts — June 2004
Total Undetermined Empl. Size With Employment Under 10 10-49 50-99 100-199 200+
Canada 265,643 113,967 151,676 110,392 34,497 4,028 1,963 796
Newfoundland and Labrador 4,494 1,440 3,054 2,371 576 63 32 12
Prince Edward Island 1,241 349 892 647 218 13 12 2
Nova Scotia 7,265 2,722 4,543 3,246 1,056 133 88 20
New Brunswick 6,393 2,409 3,984 2,937 887 93 54 13
Quebec 67,315 29,538 37,777 29,912 6,372 1,015 350 128
Ontario 99,970 47,196 52,774 36,948 13,204 1,495 778 349
Manitoba 8,294 3,254 5,040 3,276 1,507 161 67 29
Saskatchewan 8,262 2,870 5,392 3,746 1,458 121 45 22
Alberta 26,485 9,946 16,539 11,431 4,308 445 264 91
British Columbia 35,288 14,102 21,186 15,560 4,759 472 265 130
Yukon Territory 285 73 212 153 49 5 5 0
Northwest Territories 263 57 206 133 63 8 2 0
Nunavut 88 11 77 32 40 4 1 0
Source: Canadian Business Patterns
  • Table 1 Retail Establishment Counts
  • Store Counts by Region
    1999 2000 2001 2002 2003
    Canada 184,554 191,856 193,733 200,836 199,952
    Newfoundland and Labrador 3,991 3,986 3,714 3,742 3,761
    Prince Edward Island 1,008 1,060 997 985 1,020
    Nova Scotia 5,820 6,177 5,979 6,050 5,993
    New Brunswick 4,608 5,018 4,852 4,940 4,945
    Québec 48,242 48,720 50,285 50,440 48,955
    Ontario 65,836 69,140 69,786 74,218 74,706
    Manitoba 6,146 6,661 6,221 6,425 6,352
    Saskatchewan 6,097 6,169 6,330 6,513 6,351
    Alberta 18,099 19,061 19,491 20,175 20,311
    British Columbia 24,199 25,330 25,567 26,808 27,020
    Yukon 231 235 234 240 221
    Northwest Territories 211 230 205 227 240
    Nunavut 66 69 72 73 77
    Source: Annual Retail Store Survey
  • Table 2 Store Counts by Region
  • Per Capita Store Counts
    (per 1000) 1999 2000 2001 2002 2003
    Canada 6.07 6.25 6.25 6.40 6.32
    Newfoundland and Labrador 7.49 7.55 7.11 7.21 7.26
    Prince Edward Island 7.41 7.79 7.28 7.19 7.45
    Nova Scotia 6.23 6.61 6.42 6.47 6.40
    New Brunswick 6.14 6.68 6.47 6.59 6.58
    Québec 6.59 6.62 6.80 6.77 6.53
    Ontario 5.72 5.92 5.87 6.13 6.09
    Manitoba 5.38 5.81 5.40 5.56 5.47
    Saskatchewan 6.01 6.12 6.33 6.54 6.39
    Alberta 6.13 6.34 6.38 6.47 6.43
    British Columbia 6.03 6.27 6.27 6.51 6.51
    Yukon 7.45 7.83 7.80 8.00 7.13
    Northwest Territories 5.15 5.75 5.00 5.54 5.71
    Nunavut 2.44 2.46 2.57 2.52 2.66
    Source: Annual Retail Store Survey
  • Table 3 Per Capita Store Counts
  • Market Shares of Major Commodity Groupings — 2004
    Major Sector Second Tier
    Commodity Group Total Retail Value ($BN) Name Value $BN Share Name Value $BN Share
    Food and beverages 76,869 Food and Beverage Stores 66,935 87% General Merchandise Stores 6,553 8.5%
    Food (exclude pet food, meals and lunches) 56,652 Food and Beverage Stores 48,855 86% General Merchandise Stores 5,550 9.8%
    Non-alcoholic beverages 4,488 Food and Beverage Stores 2,784 62% General Merchandise Stores 912 20.3%
    Alcoholic beverages 15,729 Food and Beverage Stores 15,297 97% Automotive 287 1.8%
    Health and personal care products 29,283 Pharmacies and Personal Care Stores 19,285 66% Food and Beverage Stores 4,921 16.8%
    Personal care, health and beauty products (non-electric) and home health care sick room equipment and supplies 9,136 Pharmacies and Personal Care Stores 3,774 41% General Merchandise Stores 2,825 30.9%
    Eyewear, prescription and non-prescription 1,299 Pharmacies and Personal Care Stores 1,015 78% General Merchandise Stores 211 16.2%
    Drugs (prescription and over-the-counter), vitamins and other health supplements 18,848 Pharmacies and Personal Care Stores 14,496 77% Food and Beverage Stores 2,654 14.1%
    Clothing, footwear and accessories 29,206 Clothing and Accessories Stores 19,247 66% General Merchandise Stores 7,678 26.3%
    Housewares (non-electric) and household supplies 7,287 General Merchandise Stores 3,059 42% Food and Beverage Stores 2,180 29.9%
    Furniture, home furnishings and electronics 31,605 Furniture, Home Furnishings and Electronics Stores 20,331 64% General Merchandise Stores 6,271 19.8%
    Hardware, lawn and garden products 23,189 Building and Outdoor Home Supplies Stores 17,325 75% General Merchandise Stores 3,463 14.9%
    Hardware and home renovation products 18,370 Building and Outdoor Home Supplies Stores 15,850 86% General Merchandise Stores 1,974 10.7%
    Lawn and garden products, equipment and plants 4,819 General Merchandise Stores 1,489 31% Building and Outdoor Home Supplies Stores 1,475 30.6%
    Sporting and leisure goods 12,292 Miscellaneous Retailers 6,383 52% General Merchandise Stores 4,021 32.7%
    Books, newspapers and other periodicals 2,740 Miscellaneous Retailers 1,748 64% Food and Beverage Stores 488 17.8%
    Motor vehicles, parts, service and rental 76,599 Automotive 74,315 97% Furniture, Home Furnishings and Electronics Stores 133 0.2%
    New automotive vehicles 42,136 Automotive 42,136 100%
    New cars 19,069 Automotive 19,069 100%
    New trucks, vans, mini-vans, sport utility vehicles and buses 23,067 Automotive 23,067 100%
    Used automotive vehicles 18,939 Automotive 18,934 100%
    Automotive parts and accessories, labour receipts and rental receipts 15,524 Automotive 13,245 85% Furniture, Home Furnishings and Electronics Stores 133 0.9%
    Automotive fuels, oils and additives (for automotive and recreational vehicles and farm equipment) 29,016 Automotive 27,946 96% Food and Beverage Stores 558 1.9%
    All other goods and services 32,357 Automotive 11,465 35% Miscellaneous Retailers 6,772 20.9%
    Recreational vehicles 5,827 Automotive 5,587 96%
    Source: Quarterly Retail Commodity Survey
  • Table 4 Market Shares of Major Commodity Groupings — 2004
  • Sales of Commodities By Large Retailers
    ($millions) 2000 2001 2002 2003 2004
    Total commodities 73,735 78,103 83,043 87,697 93,298
    Food 23,039 23,764 24,853 26,365 27,931
    Non-alcoholic beverages 1,656 1,710 1,728 1,724 1,899
    Alcoholic beverages 295 358 394 472 559
    Drugs (prescription and over-the-counter), vitamins and other health supplements 2,747 3,174 3,650 4,175 4,653
    Women's clothing and accessories 6,728 7,070 7,287 7,335 7,535
    Men's clothing and accessories 3,875 3,902 3,920 3,962 4,061
    Footwear 1,271 1,334 1,410 1,491 1,623
    Indoor furniture 1,941 2,104 2,324 2,357 2,659
    Household appliances 1,947 2,132 2,344 2,521 2,707
    Home electronics, computers and cameras 4,324 4,442 4,874 5,257 5,737
    Home furnishings 2,231 2,494 2,625 2,694 2,899
    Housewares 3,512 3,691 3,908 4,047 4,152
    Hardware and home renovation products 1,545 1,604 1,653 1,711 1,842
    Lawn and garden products, equipment and plants 1,352 1,464 1,526 1,690 1,950
    Sporting goods 1,314 1,421 1,515 1,615 1,646
    Toys, games and hobby supplies 1,147 1,241 1,325 1,416 1,455
    Pre-recorded CDs, DVDs, and video and audio tapes 697 746 883 993 1,124
    Books, newspapers and other periodicals 380 416 411 427 437
    Automotive fuels, oils and additives 1,517 1,642 1,739 1,955 2,411
    Tobacco products and supplies 1,933 2,058 2,409 2,584 2,501
    Residual Commodities 10,284 11,334 12,263 12,907 13,518
    Source: Statistics Canada, CANSIM
  • Table 5 Sales of Commodities by Large Retailers
  • Market Share of Large Retailers — 2004
    Selected Commodities ($BN) Large Retailers Total Market LR Share
    Total commodities 93,298 347,704 26.8%
    Food 27,931 56,652 49.3%
    Non-alcoholic beverages 1,899 4,488 42.3%
    Alcoholic beverages 559 15,729 3.6%
    Drugs (prescription and over-the-counter), vitamins and other health supplements 4,653 18,848 24.7%
    Women's clothing and accessories 7,535 12,371 60.9%
    Men's clothing and accessories 4,061 6,574 61.8%
    Footwear 1,623 4,090 39.7%
    Indoor furniture 2,659 7,005 38.0%
    Household appliances 2,707 4,812 56.3%
    Home electronics, computers and cameras 5,737 8,389 68.4%
    Home furnishings 2,899 11,399 25.4%
    Housewares 4,152 7,287 57.0%
    Hardware and home renovation products 1,842 18,370 10.0%
    Lawn and garden products, equipment and plants 1,950 4,819 40.5%
    Sporting goods 1,646 3,845 42.8%
    Toys, games and hobby supplies 1,455 2,643 55.0%
    Pre-recorded CDs, DVDs, and video and audio tapes 1,124 1,941 57.9%
    Books, newspapers and other periodicals 437 2,740 15.9%
    Automotive fuels, oils and additives 2,411 29,016 8.3%
    Tobacco products and supplies 2,501 8,844 28.3%
    Residual Commodities 13,518 117,843 11.5%
    Source: CANSIM, Special Tabulations
  • Table 6 Market Share of Large Retailers
  • Operating Revenue by Trade Group
    ($000,000) 1999 2000 2001 2002 2003
    New Car Dealers 67,269 69,224 72,283 77,235 75,610
    Used and Recreational Motor Vehicle and Parts Deal 11,933 13,453 13,891 15,559 15,698
    Furniture stores 6,255 6,804 7,287 7,901 8,373
    Home Furnishings Stores 3,369 3,618 4,006 4,369 4,740
    Computer and Software Stores 2,443 2,819 2,744 2,437 2,439
    Home Electronics and Appliance Stores 5,933 6,733 7,385 8,161 9,080
    Home Centres and Hardware Stores 9,846 10,501 11,414 13,622 15,571
    Specialized Building Materials and Garden Stores 4,214 4,891 4,452 4,802 5,124
    Supermarkets 46,694 50,130 51,328 54,396 56,776
    Convenience and Specialty Food Stores 10,957 12,552 11,650 12,157 12,818
    Beer, Wine and Liquor Stores 9,793 10,333 11,270 12,368 13,106
    Pharmacies and Personal Care Stores 18,704 19,111 20,358 21,955 23,128
    Gasoline Stations 21,916 26,956 29,033 29,389 31,969
    Clothing Stores 13,050 13,987 14,793 15,021 15,528
    Shoe, Jewellery and Luggage Stores 4,315 4,895 4,917 5,129 5,030
    Sporting Goods, Hobby, Book and Music Stores 8,635 8,838 8,883 9,307 9,401
    Department Stores & Other General Merchandise Stores 33,381 35,245 37,272 39,105 40,688
    Miscellaneous Store Retailers 9,776 10,106 10,228 10,763 11,176
    Total 288,484 310,196 323,193 343,675 356,256
    Source: Annual Retail Trade Survey
  • Table 7 Operating Revenue by Trade Group
  • Operating Revenue Per Store by Trade Group
    (000) 1999 2000 2001 2002 2003
    New Car Dealers 18,701 18,862 19,255 19,593 19,171
    Used and Recreational Motor Vehicle and Parts Deal 922 1,015 1,024 1,061 1,044
    Furniture stores 1,503 1,598 1,674 1,827 1,896
    Home Furnishings Stores 604 621 630 643 694
    Computer and Software Stores 597 691 655 517 484
    Home Electronics and Appliance Stores 830 906 983 1,001 1,111
    Home Centres and Hardware Stores 2,500 2,494 2,623 3,107 3,477
    Specialized Building Materials and Garden Stores 917 1,060 934 896 936
    Supermarkets 4,888 5,008 4,972 5,191 5,301
    Convenience and Specialty Food Stores 600 632 592 602 625
    Beer, Wine and Liquor Stores 3,194 3,450 3,516 3,985 4,083
    Pharmacies and Personal Care Stores 1,434 1,411 1,497 1,555 1,709
    Gasoline Stations 1,156 1,379 1,502 1,443 1,664
    Clothing Stores 665 677 721 749 783
    Shoe, Jewellery and Luggage Stores 472 481 505 507 501
    Sporting Goods, Hobby, Book and Music Stores 642 664 658 678 709
    Department Stores & Other General Merchandise Stores 3,975 4,016 4,202 4,369 4,314
    Miscellaneous Store Retailers 391 395 392 393 417
    Total 1,563 1,617 1,668 1,711 1,782
    Source: Annual Retail Trade Survey
  • Table 8 Operating Revenue Per Store By Trade Group
  • Sales Per Square Foot for Chain Stores in Canada
    $/Sq Ft 1999 2000 2001 2002 2003
    Furniture stores 221 231 189 206 189
    Home Furnishings Stores 194 165 226 240 204
    Computer and Software Stores 1,178 950 776 837 748
    Home Electronics and Appliance Stores 698 662 706 761 533
    Home Centres and Hardware Stores 356 371 261 562 227
    Specialized Building Materials and Garden Stores 152 191 150 146 239
    Supermarkets 441 465 522 535 554
    Convenience and Specialty Food Stores 380 462 501 523 596
    Beer, Wine and Liquor Stores 850 969 1,014 1,288 1,013
    Pharmacies and Personal Care Stores 519 542 667 650 651
    Clothing Stores 263 263 269 265 258
    Shoe, Jewellery and Luggage Stores 267 371 406 382 340
    Sporting Goods, Hobby, Book and Music Stores 243 282 248 252 274
    General Merchandise Stores 304 307 263 231 297
    Miscellaneous Store Retailers 169 185 197 229 171
    Total 307 369 350 355 353
    Source: Annual Retail Trade Survey
  • Table 9 Sales Per Square Foot for Chain Stores
  • Operating Revenue by Trade Group and Store Type For 2003
    (000,000) Chains Non Chains Franchises Independents Unclassified Total
    New Car Dealers 1,887 73,723 36,382 8,365 28,976 75,610
    Used and Recreational Motor Vehicle and Parts Deal 1,469 14,230 548 2,895 10,787 15,698
    Furniture stores 4,816 3,557 128 574 2,855 8,373
    Home Furnishings Stores 1,263 3,477 40 584 2,854 4,740
    Computer and Software Stores 405 2,034 157 260 1,618 2,439
    Home Electronics and Appliance Stores 5,693 3,387 89 684 2,614 9,080
    Home Centres and Hardware Stores 8,643 6,928 479 987 5,462 15,571
    Specialized Building Materials and Garden Stores 902 4,222 48 1,157 3,017 5,124
    Supermarkets 32,449 24,327 5,019 4,373 14,935 56,776
    Convenience and Specialty Food Stores 2,274 10,544 7,579 12,818
    Beer, Wine and Liquor Stores 11,709 1,397 980 13,106
    Pharmacies and Personal Care Stores 5,179 17,949 3,842 2,244 11,863 23,128
    Gasoline Stations 19,264 12,705 516 2,313 9,877 31,969
    Clothing Stores 11,142 4,387 3,708 15,528
    Shoe, Jewellery and Luggage Stores 3,024 2,007 1,551 5,030
    Sporting Goods, Hobby, Book and Music Stores 4,427 4,974 73 1,267 3,634 9,401
    Department Stores & Other General Merchandise Stores 31,229 9,459 2,507 314 6,638 40,688
    Miscellaneous Store Retailers 4,306 6,869 128 1,217 5,524 11,176
    Total 150,079 206,177 50,422 31,283 124,472 356,256
    Source: Annual Retail Trade Survey
  • Table 10 Operating Revenue by Trade Group and Store Type — 2003
  • Gross Margin Rate by Trade Group
    1999 2000 2001 2002 2003
    New Car Dealers 13.5% 12.9% 12.1% 12.8% 12.3%
    Used and Recreational Motor Vehicle and Parts Deal 25.0% 23.2% 21.5% 22.3% 22.0%
    Furniture stores 35.9% 36.2% 36.7% 38.7% 38.7%
    Home Furnishings Stores 42.1% 40.5% 40.2% 38.3% 39.7%
    Computer and Software Stores 20.9% 24.8% 22.8% 25.0% 24.7%
    Home Electronics and Appliance Stores 33.2% 31.0% 32.6% 31.2% 30.7%
    Home Centres and Hardware Stores 27.8% 27.3% 28.6% 28.1% 28.5%
    Specialized Building Materials and Garden Stores 34.8% 29.6% 30.3% 30.0% 29.6%
    Supermarkets 23.8% 22.9% 25.1% 24.4% 24.5%
    Convenience and Specialty Food Stores 26.3% 24.7% 26.8% 26.5% 25.0%
    Beer, Wine and Liquor Stores 42.2% 40.5% 40.0% 47.8% 46.6%
    Pharmacies and Personal Care Stores 30.6% 29.7% 33.4% 30.8% 30.5%
    Gasoline Stations 27.4% 24.1% 23.8% 23.9% 23.8%
    Clothing Stores 43.7% 44.4% 44.2% 44.7% 44.6%
    Shoe, Jewellery and Luggage Stores 44.3% 46.0% 46.8% 46.4% 46.3%
    Sporting Goods, Hobby, Book and Music Stores 36.2% 36.7% 36.7% 37.1% 37.0%
    Department stores & Other General Merchandise Stores 26.8% 27.0% 27.7% 26.5% 25.7%
    Miscellaneous Store Retailers 42.7% 41.8% 42.2% 42.4% 41.2%
    Total 26.4% 25.6% 26.2% 26.2% 26.1%
    Source: Annual Retail Trade Survey
  • Table 11 Gross Margin by Trade Group
  • Profit Margin Rate by Trade Group
    1999 2000 2001 2002 2003
    New Car Dealers 3.3% 2.5% 1.9% 2.6% 1.5%
    Used and Recreational Motor Vehicle and Parts Deal 6.3% 5.5% 3.3% 3.4% 3.2%
    Furniture stores 5.6% 6.5% 7.2% 6.5% 5.6%
    Home Furnishings Stores 7.3% 8.0% 8.5% 5.0% 6.0%
    Computer and Software Stores 2.1% 1.1% 4.0% 1.9% 1.5%
    Home Electronics and Appliance Stores 4.5% 4.3% 7.9% 3.9% 3.1%
    Home Centres and Hardware Stores 4.7% 3.1% 5.9% 9.7% 9.9%
    Specialized Building Materials and Garden Stores 3.9% 0.6% 3.1% 3.0% 4.0%
    Supermarkets 2.8% 3.1% 4.6% 4.6% 4.2%
    Convenience and Specialty Food Stores 2.4% 2.0% 5.5% 4.7% 3.0%
    Beer, Wine and Liquor Stores 28.7% 26.6% 25.9% 33.9% 31.9%
    Pharmacies and Personal Care Stores 4.1% 1.9% 8.0% 5.1% 4.3%
    Gasoline Stations 11.0% 9.4% 10.3% 10.8% 11.6%
    Clothing Stores 4.6% 5.0% 6.7% 5.5% 4.8%
    Shoe, Jewellery and Luggage Stores 3.1% 7.6% 2.9% 7.9% 6.4%
    Sporting Goods, Hobby, Book and Music Stores 4.8% 5.1% 7.0% 4.2% 4.5%
    Department stores & Other General Merchandise Stores 6.2% 4.3% 8.3% 5.8% 4.7%
    Miscellaneous Store Retailers 3.8% 5.0% 4.5% 4.5% 6.2%
    Total 5.4% 4.8% 6.2% 6.1% 5.7%
    Source: Annual Retail Trade Survey
  • Table 12 Profit Margin by Trade Group
  • Profit Margin by Trade Group by Type for Canada — 2003
    Chains Non Chains Total
    New Car Dealers 2.0% 1.5% 1.5%
    Used and Recreational Motor Vehicle and Parts Deal 7.5% 2.7% 3.2%
    Furniture stores 8.0% 2.3% 5.6%
    Home Furnishings Stores 8.7% 5.0% 6.0%
    Computer and Software Stores 7.1% 0.4% 1.5%
    Home Electronics and Appliance Stores 4.1% 1.5% 3.1%
    Home Centres and Hardware Stores 14.6% 4.1% 9.9%
    Specialized Building Materials and Garden Stores 8.0% 3.1% 4.0%
    Supermarkets 6.8% 0.7% 4.2%
    Convenience and Specialty Food Stores 6.1% 2.4% 3.0%
    Beer, Wine and Liquor Stores 35.3% 3.1% 31.9%
    Pharmacies and Personal Care Stores 8.7% 3.0% 4.3%
    Gasoline Stations 13.2% 9.2% 11.6%
    Clothing Stores 5.7% 2.4% 4.8%
    Shoe, Jewellery and Luggage Stores 7.2% 5.2% 6.4%
    Sporting Goods, Hobby, Book and Music Stores 5.7% 3.4% 4.5%
    Department stores & Other General Merchandise Stores 5.2% 3.1% 4.7%
    Miscellaneous Store Retailers 8.5% 4.7% 6.2%
    Total 9.9% 2.6% 5.7%
    Source: Annual Retail Trade Survey
  • Table 13 Profit Margin by Trade Group by Type
  • Profit Margin by Trade Group for 2003
    CA NL PE NS NB QC ON MB SK AB BC YT NT NU
    New Car Dealers 1.5% -2.0% 1.9% 1.6% 1.8% 1.5% 1.6% 1.5% 1.6% 1.3% 1.7% 2.2% 2.7% 0.0%
    Used and Recreational Motor Vehicle and Parts Deal 3.2% 3.9% 4.5% 2.3% 3.1% 2.7% 2.3% 2.1% 4.2% 6.2% 2.6% 3.9% 2.1% 3.3%
    Furniture stores 5.6% 3.3% 3.2% 6.6% 6.6% 6.3% 5.9% 1.6% 1.0% 5.4% 5.1% 0.0%
    Home Furnishings Stores 6.0% 6.2% 4.5% 3.7% 5.3% 5.2% 6.3% 7.4% 6.3% 6.9% 5.3% 0.0%
    Computer and Software Stores 1.5% 1.9% -3.0% 1.7% 1.0% 0.5% 3.7% 3.5% 1.2%
    Home Electronics and Appliance Stores 3.1% 5.7% 4.0% 5.9% 2.8% 2.1% 1.0% 1.9% 1.7%
    Home Centres and Hardware Stores 9.9% 5.0% 0.9% 5.2% 4.8% 6.1% 13.1% 9.9% 9.2% 10.5% 11.4%
    Specialized Building Materials and Garden Stores 4.0% 3.8% 2.9% 2.9% 4.2% 3.5% 3.8% 3.3% 5.0% 4.5% 0.0%
    Supermarkets 4.2% 0.4% 2.5% 2.3% 1.5% 7.0% 2.9% 2.3% 3.4% 3.3% 0.9%
    Convenience and Specialty Food Stores 3.0% 2.1% 16.9%
    Beer, Wine and Liquor Stores 31.9% 3.4%
    Pharmacies and Personal Care Stores 4.3% 3.2% 2.4% 3.1% 3.7% 3.0% 5.3% 5.2% 6.6% 4.7% 3.7%
    Gasoline Stations 11.6% 10.1% 6.9% 13.3% 8.1% 13.2% 13.9% 4.8% 6.0% 8.8% 10.6% 2.8%
    Clothing Stores 4.8% 5.9% 6.5% 3.8% 3.8% 4.7% 5.0% 4.1% 6.5% 5.6% 0.0%
    Shoe, Jewellery and Luggage Stores 6.4% -0.4% 4.6% 4.6% 6.8% 6.7% 6.2% 6.7% 7.1% 5.4% 0.0%
    Sporting Goods, Hobby, Book and Music Stores 4.5% 4.2% 6.4% 2.3% 5.2% 5.2% 3.5% 6.2% 5.3% 4.1% 6.2% 4.6%
    Department stores & Other General Merchandise Stores 4.7% 6.5% 4.1% 5.0% 5.7% 3.7% 5.4% 4.9% 4.1% 4.0% 3.3% 11.8% 16.1%
    Miscellaneous Store Retailers 6.2% 7.3% 6.4% 7.7% 2.9% 5.2% 7.2% 5.8% 4.6% 5.4% 5.9% 3.8%
    Total 5.7% 4.2% 5.0% 6.4% 5.2% 4.6% 6.8% 5.1% 5.1% 4.4% 5.8% 5.0% 4.6% 13.5%
    Source: Annual Retail Trade Survey
  • Table 14 Profit Margin Rate by Trade Group and Province
  • Gross Margin by Trade Group for 2003
    CA NL PE NS NB QC ON MB SK AB BC YT NT NU
    New Car Dealers 12.3% 9.0% 13.8% 12.7% 12.0% 12.1% 12.7% 12.0% 11.8% 11.3% 12.5% 18.2% 16.8% 0.0%
    Used and Recreational Motor Vehicle and Parts Deal 22.0% 22.0% 22.4% 19.7% 19.5% 19.5% 20.7% 21.8% 27.4% 27.8% 23.0% 28.3% 21.7% 38.2%
    Furniture stores 38.7% 32.6% 34.0% 36.0% 37.5% 36.4% 40.8% 26.1% 35.5% 41.4% 40.6% 0.0%
    Home Furnishings Stores 39.7% 34.8% 35.3% 35.0% 33.7% 40.0% 41.4% 37.4% 37.5% 36.3% 39.7% 0.0%
    Computer and Software Stores 24.7% 25.6% 26.0% 26.3% 23.5% 25.9% 27.3% 27.3% 21.9%
    Home Electronics and Appliance Stores 30.7% 32.2% 33.2% 33.3% 29.9% 28.8% 31.2% 30.1% 29.5%
    Home Centres and Hardware Stores 28.5% 27.6% 25.3% 27.8% 29.5% 27.7% 28.8% 27.7% 27.6% 29.2% 28.8%
    Specialized Building Materials and Garden Stores 29.6% 28.3% 25.1% 24.2% 27.9% 31.3% 25.1% 24.8% 30.0% 31.7% 0.0%
    Supermarkets 24.5% 21.4% 23.0% 21.1% 21.5% 27.1% 22.0% 21.2% 23.0% 25.8% 20.9%
    Convenience and Specialty Food Stores 25.0% 29.1% 41.1%
    Beer, Wine and Liquor Stores 46.6% 16.0%
    Pharmacies and Personal Care Stores 30.5% 30.5% 28.2% 29.0% 28.5% 27.9% 31.4% 34.8% 31.6% 31.3% 32.5%
    Gasoline Stations 23.8% 23.0% 21.2% 26.2% 19.4% 26.1% 24.3% 17.7% 21.0% 23.2% 23.0% 22.3%
    Clothing Stores 44.6% 45.0% 44.2% 43.0% 43.3% 44.7% 45.9% 43.7% 45.8% 46.1% 0.0%
    Shoe, Jewellery and Luggage Stores 46.3% 39.4% 47.0% 46.6% 46.2% 46.4% 46.6% 48.5% 46.7% 46.1% 0.0%
    Sporting Goods, Hobby, Book and Music Stores 37.0% 37.7% 37.4% 35.4% 35.5% 35.1% 37.1% 38.3% 37.2% 35.6% 40.7% 39.6%
    Department stores & Other General Merchandise Stores 25.7% 27.6% 25.0% 27.1% 28.1% 24.3% 26.6% 25.8% 25.8% 23.9% 24.6% 34.3% 35.8%
    Miscellaneous Store Retailers 41.2% 41.3% 41.9% 41.8% 38.5% 37.8% 44.2% 41.6% 40.9% 38.9% 40.8% 24.3%
    Total 26.1% 23.9% 25.6% 26.2% 23.9% 24.8% 27.4% 24.6% 24.9% 24.5% 27.1% 29.2% 26.5% 36.5%
    Source: Annual Retail Trade Survey
  • Table 15 Gross Margin by Trade Group and Province
  • Structures Investment by Retail — 2003
    ($000,000) Capital Repair Total
    Retail Trade 2894 426 3320
    Motor Vehicle and Parts Dealers 81 53 134
    Furniture and Home Furnishings Stores 190 27 217
    Electronics and Appliance Stores 115 16 130
    Building Material and Garden Equipment and Supplies Dealers 202 44 246
    Food and Beverage Stores 1021 70 1091
    Health and Personal Care Stores 86 15 101
    Gasoline Stations 300 69 370
    Clothing and Clothing Accessories Stores 241 28 269
    Sporting Goods, Hobby, Book and Music 90 11 101
    General Merchandise Stores 417 45 462
    Miscellaneous Store Retailers 105 31 136
    Non-Store Retailers 47 18 65
    Source: Stat-Can 61-205, March 2005
  • Table 16 Structures Investment by Retail — 2003
  • Machinery & Equipment Investment by Retail — 2003
    ($000,000) Capital Repair Total
    Retail Trade 3753 637 4390
    Motor Vehicle and Parts Dealers 389 69 459
    Furniture and Home Furnishings Stores 135 15 149
    Electronics and Appliance Stores 204 8 212
    Building Material and Garden Equipment and Supplies Dealers 239 40 280
    Food and Beverage Stores 973 185 1158
    Health and Personal Care Stores 122 20 142
    Gasoline Stations 465 127 592
    Clothing and Clothing Accessories Stores 252 16 268
    Sporting Goods, Hobby, Book and Music 109 10 120
    General Merchandise Stores 513 57 570
    Miscellaneous Store Retailers 109 29 138
    Non-Store Retailers 242 61 303
    Source: Stat-Can 61-205, March 2005
  • Table 17 Machinery & Equipment Investment by Retail — 2003
  • Total Investment by Retail — 2003
    ($000,000) Structures M&E Total
    Retail Trade 3320 4390 7710
    Motor Vehicle and Parts Dealers 134 459 593
    Furniture and Home Furnishings Stores 217 149 366
    Electronics and Appliance Stores 130 212 343
    Building Material and Garden Equipment and Supplies Dealers 246 280 526
    Food and Beverage Stores 1091 1158 2248
    Health and Personal Care Stores 101 142 243
    Gasoline Stations 370 592 961
    Clothing and Clothing Accessories Stores 269 268 537
    Sporting Goods, Hobby, Book and Music 101 120 220
    General Merchandise Stores 462 570 1032
    Miscellaneous Store Retailers 136 138 273
    Non-Store Retailers 65 303 368
    Source: Stat-Can 61-205, March 2005
  • Table 18 Total Investment by Retail — 2003
  • Capital Expenditure by the Retail Sector
    Actual 2003 Preliminary Actual 2004 Intentions 2005
    ($000,000) Structures M&E Total Structures M&E Total Structures M&E Total
    Retail Trade 2894 3753 6647 2701 3959 6660 2792 3983 6775
    Motor Vehicle and Parts Dealers 81 389 471 87 353 440 91 346 437
    Furniture and Home Furnishings Stores 190 135 325 126 141 268 101 138 239
    Electronics and Appliance Stores 115 204 319 132 246 378 169 257 426
    Building Material and Garden Equipment and Supplies Dealers 202 239 442 140 186 326 145 191 336
    Food and Beverage Stores 1021 973 1994 1056 1194 2251 1133 1280 2413
    Health and Personal Care Stores 86 122 208 82 111 193 83 114 197
    Gasoline Stations 300 465 765 313 542 855 304 481 785
    Clothing and Clothing Accessories Stores 241 252 493 306 238 544 288 237 525
    Sporting Goods, Hobby, Book and Music 90 109 199 67 124 191 86 133 219
    General Merchandise Stores 417 513 930 225 475 699 191 429 620
    Miscellaneous Store Retailers 105 109 214 106 94 201 107 119 226
    Non-Store Retailers 47 242 289 61 255 316 94 259 353
    Source: Stat-Can 61-205, March 2005
  • Table 19 Capital Expenditure by the Retail Sector
  • Capital And Repair Investment in Retail — 2003
    Structures Machinery and Equip.
    ($000,000) Capital Repair Capital Repair Total
    Retail Trade 2894 426 3753 637 7710
    Motor Vehicle and Parts Dealers 81 53 389 69 593
    Furniture and Home Furnishings Stores 190 27 135 15 366
    Electronics and Appliance Stores 115 16 204 8 343
    Building Material and Garden Equipment and Supplies Dealers 202 44 239 40 526
    Food and Beverage Stores 1021 70 973 185 2248
    Health and Personal Care Stores 86 15 122 20 243
    Gasoline Stations 300 69 465 127 961
    Clothing and Clothing Accessories Stores 241 28 252 16 537
    Sporting Goods, Hobby, Book and Music 90 11 109 10 220
    General Merchandise Stores 417 45 513 57 1032
