| Province | |||
| British Columbia* | General $8.75 Alcohol Server $8.50 |
General
$9.50 - November 1 Alcohol Server $8.75 - November 1 |
General
$10.25 - Effective May 1 Alcohol Server $9.00 - Effective May 1 |
| Alberta | $9.40 | No announcement to date. If Alberta's average weekly wage increases from one year to the next, the minimum wage will increase by the same percentage. | |
| Saskatchewan | $9.50 | The Saskatchewan Minimum Wage Board is mandated under sections 15 and 15.1 of the Labour Standards Act to review and make recommendations to the Minister on the minimum wage at least once every two years. | |
| Manitoba | $9.50 | $10.00 - October 1 | |
| Ontario* | $10.25 | After seven consecutive increases, the Ontario minimum wage rate will remain at $10.25 per hour in 2012. | |
| Quebec* | $9.65 | ||
| New Brunswick | $9.50 | $10.00 - April 11 | |
| Nova Scotia* | $9.65 | ||
| Prince Edward Island | $9.30 | $9.60 - October 1 | $10.00 - April 1 |
| Newfoundland & Labrador | $10.00 | ||
| Northwest Territories | $10.00 | ||
| Yukon | $9.00 | Adjusted annually on April 1 relative to the Consumer Price Index from the preceding calendar year | |
| Nunavut | $11.00 |
* Differential Rates